IPH SPC CW

IPH SPC CW
NFC Minimum breaking load AFS
Diameter Weigth factor Grade 1770 Grade 1960
[mm] [kg/m] [t] [t]
26,00 2,67 47,6 52,7
28,00 3,09 55,2 61,0
30,00 3,55 63,3 70,2
32,00 4,04 72,1 79,8
33,00 4,30 76,7 84,9
34,00 4,56 81,4 90,1
36,00 5,11 91,2 101
38,00 5,70 102 112
40,00 6,31 112 124
42,00 6,96 124 137
44,00 7,64 136 151
46,00 8,35 149 165
48,00 9,09 162 180

Construction: 6x19S, 6x25SF, 6X31WS, 6X36WS, depending on diameter. Coating: galvanized (bright on request). For other rope diameters or grades not specified in the chart, please contact IPH.